South Section
Thursday 6pm
Date | Opponents | H/A | Result |
---|---|---|---|
5th May | Chapel | A | |
12th May | Woodley | H | lost by 52 runs |
19th May | High Lane | A | lost by 71 runs |
26th May | Buxworth | H | lost by 4 wkts |
9th June | Old Glossop | A | lost by 33 runs |
30th June | Final | ||
30th June | Buxworth (friendly) | H | won by 2 runs |
Under 13’s
Wednesday 6pm
Date | Opponents | H/A | Ball Sponsor | Result |
---|---|---|---|---|
4th May | Hazel Grove | H | lost by 109 runs | |
11th May | Hayfield B | H | lost by 235 runs | |
18th May | High Lane | H | lost by 139 runs | |
25th May | New Mills B | A | lost by 155 runs | |
15th June | Chapel | H | lost by 188 runs | |
22nd June | Hayfield A | H | lost by 35 runs | |
29th June | New Mills A | A | ||
6th July | Buxworth | H |
Under 11’s
Sunday 10am
Date | Opponents | H/A | Ball Sponsor | Result |
---|---|---|---|---|
1st May | High Lane | A | lost by 10 runs | |
8th May | Chapel A | A | won by 23 runs | |
15th May | New Mills | H | lost by 67 runs | |
22th May | Hazel Grove | H | won by 6 runs | |
29th May | Buxworth | H | lost by 102 runs | |
5th June | Offerton | H | cancelled – rain | |
12th June | Chapel B | A | won by 17 runs | |
19th June | Hayfield A | A | lost by 152 runs | |
26th June | Hayfield B | A |